Tops (Tees, Sweatshirts)
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 36–38 | 27 | 8 |
| M | 39–41 | 28 | 8.5 |
| L | 42–44 | 29 | 9 |
| XL | 45–47 | 30 | 9.5 |
| XXL | 48–50 | 31 | 10 |
Bottoms (Denim, Sweatshorts)
| Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| S / 28-30 | 28–30 | 36–38 | 30 |
| M / 32-34 | 32–34 | 39–41 | 30.5 |
| L / 36-38 | 36–38 | 42–44 | 31 |
| XL / 40-42 | 40–42 | 45–47 | 31.5 |
Measurements are approximate. If you're between sizes, we recommend sizing up.